Ducati S4r Testastretta
History
Ducati Monster S4RS Testastretta (998):
- Special style
- Termignoni exhaust
- Öhlins suspensions
- Carbon fibre silencer cover, exhaust heat plate, front mudguard, radiator covers, and cam belt covers
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 100,0 x 63,5 mm |
Displacement | 998 cm³ (60,9 cu. in) |
Compression ratio | 11.4+/-0.5:1 |
Valve train | Belt driven desmodromic DOHC, 4 valves per cylinder |
Max. power | 119,0 hp (88,8 kW) / 9250 rpm – max. power at crankshaft 130,0 hp (95,7 kW) / 9750 rpm – max. power at crankshaft on acceleration bench |
Max. torque | 96,9 Nm (9,9 kgm) / 7500 rpm – max. torque at crankshaft 103,9 Nm (10,6 kgm) / 8000 rpm – max. torque at crankshaft on acceleration bench |
Acceleration 0 to 100 km/h (0-60 mph) | 3,1 sec. 1 |
Top speed | 259 km/h (161 mph) 2 |
Fuel system (type) | Fuel Injection, Marelli |
Fuel economy / consumption | 6,03 l / 100 km (39 mpg) 3 |
DRIVE TRAIN | |
Clutch | Dry, multi-plate, hydraulic operated |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.467 1.765 1.350 1.090 0.958 0.857 |
FRAME | |
Frame (type) | Chromium-molybdenum tubular trestle frame |
Front suspension, travel | 43 mm inverted telescopic fork (fully adjustable), 130 mm / 5,1 in Öhlins – S4RS |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 148 mm / 5,8 in Öhlins – S4RS |
Front tire size | 120/70-ZR17 |
Rear tire size | 180/55-ZR17 |
Front brake | Double disc, 320 mm, 4-piston radial calipers |
Rear brake | Single disc, 245 mm, 2-piston caliper |
Fuel capacity | 15,0 l / 3,96 US gal. (reserve – 3,5 l) |
ELECTRICAL | |
Ignition system | Electronic type |
Alternator | 12V-520W |
Battery | 12V-10Ah |
DIMENSIONS | |
Overall length | 2121 mm / 83,5 in |
Overall width | 885 mm / 34,8 in |
Overall height | 1222 mm / 48,1 in |
Seat height | 806 mm / 31,7 in |
Wheelbase | 1440 mm / 56,7 in |
Ground clearance | 128 mm / 5,0 in |
Dry weight | 177 kg / 390 lbs |
Curb (wet) weight |
Images
Video
Manuals
- Ducati Monster S4R / S4RS Testastretta (998): Owner's Manual
- Ducati Monster S4RS Testastretta (998): Workshop Manual
Links
- topspeed.com | 2007 Ducati Monster S4Rs, 0-60 mph
- topspeed.com | 2006 Ducati Monster S4Rs, Top speed
- fuelly.com | Ducati Monster S4Rs Testastretta, Average MPG
Source: https://ducati-specs.com/models/ducati-monster-s4r-s4rs-testastretta-998.html
Tidak ada komentar:
Posting Komentar